Hero Image

Petaluma East, Petaluma - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 73/45 0 60/36 0 69/38 0 81/35 0
2 71/49 0 56/40 0 72/38 0.02 63/44 0.05
3 59/44 0 57/35 0 66/40 0 58/45 0
4 50/37 0.43 56/35 0 62/45 0.03 60/43 0.13
5 56/37 0 59/33 0 68/42 0 60/41 0
6 57/32 0 60/37 0 81/37 0.06 63/42 0.01
7 60/34 0 59/48 0.18 85/41 0 58/41 0.05
8 68/40 0 65/45 0 74/43 0 65/33 0.06
9 74/40 0 70/38 0 70/42 0.03 62/39 0.02
10 76/40 0 70/45 0 65/37 0 69/35 0.03
11 75/42 0 61/42 0.04 57/40 0.07 70/34 0.01
12 59/42 0.01 59/38 0 56/35 0 69/35 0.04
13 53/45 0.39 62/38 0.08 58/38 0 61/38 0.12
14 57/45 0 62/35 0 55/45 0.38 67/37 0
15 64/41 0 60/41 0.06 60/40 0 63/43 0.06
16 71/41 0 58/39 0 60/37 0.73 60/46 0.04
17 74/43 0 56/46 0.12 57/33 0 69/45 0
18 75/43 0.02 56/35 0 64/33 0.09 80/37 0.02
19 66/50 0 59/36 0.05 61/48 0.01 69/45 0.03
20 67/49 0.02 65/40 0.04 61/50 0.11 64/41 0.04
21 78/45 0 73/45 0 61/45 0.27 70/39 0.11
22 76/45 0.04 73/48 0.02 60/42 0.14 57/45 0.02
23 59/50 0.01 67/47 0.02 69/41 0 65/48 0.02
24 60/51 0.04 65/43 0.01 71/39 0.01 61/48 0
25 63/51 0 74/38 0.03 68/41 0.01 58/42 0.06
26 62/46 0.05 78/44 0.03 64/43 0 60/37 0.01
27 64/42 0 84/43 0 63/36 0 70/40 0.04
28 67/46 0 71/48 0 60/42 0.02 80/39 0.08
29 66/46 0 62/45 0.01 68/41 0.06 70/43 0.07
30 66/43 0.01 63/46 0 64/46 0 70/39 0.01
Totals: 65/43 1.02 64/40 0.69 64/40 2.04 65/40 1.13

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.