Hero Image

Petaluma East, Petaluma - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/39 0.94000 58/42 5.28000 57/40 8.58000 60/37 0.65000
Feb 56/42 3.82000 58/41 5.52000 52/31 2.36000 64/33 0.47000
Mar n/a n/a 60/42 3.22000 56/39 6.47000 64/39 1.18000
Apr n/a n/a 65/43 1.02000 64/40 0.69000 64/40 2.04000
May n/a n/a 70/44 1.16000 65/47 1.24000 70/44 0.79000
Jun n/a n/a 78/48 0.80000 64/45 0.65000 70/47 1.32000
Jul n/a n/a 82/53 0.25000 80/50 1.22000 76/51 0.83000
Aug n/a n/a 79/52 2.67000 80/55 1.03000 81/52 0.59000
Sep n/a n/a 79/51 0.17000 75/51 0.93000 81/53 0.96000
Oct n/a n/a 79/47 0.00000 75/46 0.81000 73/46 0.44000
Nov n/a n/a 62/40 7.87000 67/41 2.54000 63/33 1.53000
Dec n/a n/a 58/42 6.50000 59/42 3.72000 54/37 7.58000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.