Hero Image

San Luis Obispo - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 62/46 4.02000 59/43 11.82000 * 66/44 0.09000 65/46 7.17000
Feb 62/45 5.04000 55/37 4.51000 68/43 0.00000 65/47 0.30000
Mar 63/45 4.26000 58/44 11.41000 * 67/45 0.71000 63/42 1.16000
Apr 65/48 2.91000 65/46 0.00000 69/47 0.49000 64/46 0.00000
May 66/50 0.00000 64/50 0.65000 70/48 0.00000 67/48 0.01000
Jun 73/52 0.00000 62/49 0.18000 72/49 0.00000 74/54 0.00000
Jul 77/54 0.00000 77/54 0.00000 74/54 0.00000 75/55 0.03000
Aug 78/54 0.00000 77/57 0.00000 77/54 0.00000 76/55 0.02000
Sep 77/53 0.08000 73/55 0.10000 82/58 1.31000 76/54 0.00000
Oct 78/52 0.00000 77/52 0.00000 73/50 0.00000 73/51 2.16000
Nov 68/45 0.33000 72/48 1.39000 67/44 0.99000 74/52 0.36000
Dec n/a n/a 66/49 4.48000 61/45 11.06000 * 59/43 10.08000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.