Hero Image

Union City - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/41 0.39000 59/44 5.79000 58/42 8.27000 61/40 0.11000
Feb 59/46 1.59000 60/44 4.30000 53/35 3.14000 64/38 0.01000
Mar n/a n/a 62/47 3.23000 58/43 5.69000 64/44 0.54000
Apr n/a n/a 66/48 1.28000 64/46 0.13000 65/46 2.47000
May n/a n/a 69/51 1.02000 66/52 0.48000 69/50 0.01000
Jun n/a n/a 74/54 0.04000 64/50 0.01000 69/51 0.04000
Jul n/a n/a 80/59 0.11000 76/56 0.01000 73/57 0.02000
Aug n/a n/a 76/57 0.11000 79/59 0.01000 77/58 0.01000
Sep n/a n/a 77/56 0.02000 73/56 0.08000 80/58 0.43000
Oct n/a n/a 77/53 0.13000 74/52 0.15000 71/50 0.01000
Nov n/a n/a 63/43 1.59000 67/45 0.92000 61/40 2.98000
Dec n/a n/a 61/43 2.09000 61/44 3.09000 56/40 12.63000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.