Hero Image

Pajaro - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 61/39 0.17000 59/43 4.65000 58/42 8.75000 63/41 0.09000
Feb 60/45 1.75000 60/43 5.31000 53/34 4.38000 66/38 0.02000
Mar n/a n/a 61/44 3.74000 56/42 8.28000 62/42 1.79000
Apr n/a n/a 63/44 1.66000 61/43 0.05000 64/44 0.39000
May n/a n/a 64/48 0.63000 61/50 0.86000 65/45 0.00000
Jun n/a n/a 67/51 0.00000 59/48 0.07000 64/47 0.01000
Jul n/a n/a 69/54 0.00000 68/52 0.00000 69/54 0.05000
Aug n/a n/a 71/53 0.00000 70/56 0.01000 74/53 0.01000
Sep n/a n/a 70/53 0.00000 68/54 0.07000 72/55 0.24000
Oct n/a n/a 72/48 0.08000 74/50 0.20000 75/47 0.00000
Nov n/a n/a 64/42 2.98000 69/44 2.25000 63/40 2.22000
Dec n/a n/a 63/44 3.28000 63/43 4.23000 59/42 9.62000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.