Hero Image

Sanel Valley, Hopland - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 58/41 8.36000 57/36 13.81000 * 63/34 0.56000 59/37 3.68000
Feb 59/39 8.68000 53/29 4.10000 69/30 0.10000 63/35 1.90000
Mar 61/39 6.08000 55/37 9.29000 69/37 0.70000 63/34 2.49000
Apr 66/37 1.20000 69/39 0.69000 67/38 2.56000 74/38 0.27000
May n/a n/a 75/46 1.48000 75/43 0.20000 81/44 0.02000
Jun n/a n/a 77/43 0.00000 78/45 0.32000 89/51 0.01000
Jul n/a n/a 95/51 0.20000 92/52 0.00000 97/53 0.00000
Aug n/a n/a 90/54 0.74000 94/53 0.00000 95/53 0.01000
Sep n/a n/a 82/49 0.53000 89/51 1.55000 89/49 0.09000
Oct n/a n/a 79/42 1.29000 82/43 0.00000 73/44 7.64000
Nov n/a n/a 67/37 2.64000 63/32 2.38000 67/40 1.51000
Dec n/a n/a 60/40 7.67000 54/37 8.37000 54/36 7.29000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.