Hero Image

Diamond Springs - Daily Totals for April

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 64/42 0 56/39 0 68/48 0
2 N/A N/A 66/47 0 50/39 0 71/51 0
3 N/A N/A 66/42 0.03 47/32 0 72/51 0
4 N/A N/A 44/33 0.42 49/31 0 63/45 0
5 N/A N/A 43/33 0.36 54/34 0 65/47 0
6 N/A N/A 52/33 0 59/39 0 76/52 0
7 N/A N/A 55/37 0 56/43 0.15 82/59 0
8 N/A N/A 65/40 0 62/45 0 82/62 0
9 N/A N/A 67/46 0 69/49 0 68/49 0
10 N/A N/A 73/51 0 74/53 0 63/43 0
11 N/A N/A 75/56 0 63/46 0 51/37 0.5
12 N/A N/A 64/47 0 55/38 0 50/31 0
13 N/A N/A 51/37 0.81 59/39 0 53/34 0.1
14 N/A N/A 49/39 0 61/41 0 48/41 1.16
15 N/A N/A 59/40 0 64/44 0.01 62/47 0.03
16 N/A N/A 65/46 0 62/45 0 58/47 0.58
17 N/A N/A 71/52 0 54/42 0.02 63/44 0
18 N/A N/A 71/53 0 51/38 0.13 61/40 0
19 N/A N/A 72/54 0 56/35 0 57/45 0.43
20 N/A N/A 72/55 0 64/39 0 62/41 0.11
21 N/A N/A 77/55 0 73/51 0 49/42 1.62
22 N/A N/A 77/55 0 73/55 0 55/40 0.09
23 N/A N/A 58/46 0 73/54 0 67/40 0
24 N/A N/A 56/48 0 72/54 0 69/48 0
25 N/A N/A 60/46 0.02 76/51 0 71/52 0
26 N/A N/A 60/44 0.14 77/57 0 67/48 0
27 N/A N/A 64/40 0 81/59 0 65/44 0
28 N/A N/A 68/47 0 82/62 0 60/41 0
29 N/A N/A 67/47 0 81/62 0 68/44 0
30 N/A N/A 68/46 0 68/45 0 69/48 0
Totals: N/A N/A 63/45 1.78 64/45 0.31 63/45 4.62

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.