Hero Image

Diamond Springs - Daily Totals for March

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 47/41 1.24 47/30 0.03 68/50 0
2 N/A N/A 42/36 0.11 50/33 0 67/50 0
3 N/A N/A 43/36 0.18 53/37 0 62/47 0
4 N/A N/A 46/36 0 42/36 0.15 54/36 0.02
5 N/A N/A 55/40 0 41/32 0.38 45/32 0
6 N/A N/A 56/42 0 45/33 0.15 53/32 0
7 N/A N/A 55/39 0.01 46/34 0.03 64/39 0
8 N/A N/A 59/41 0 45/32 0.2 62/42 0
9 N/A N/A 56/40 0 48/34 0.62 61/44 0
10 N/A N/A 55/41 0 51/44 0.89 63/43 0
11 N/A N/A 56/45 0.04 53/44 0.24 63/43 0
12 N/A N/A 52/42 0.19 51/48 0.39 65/44 0
13 N/A N/A 58/39 0 60/48 0.69 57/44 0.11
14 N/A N/A 63/40 0 55/41 0.86 65/44 0
15 N/A N/A 68/50 0 55/40 0 60/47 0.48
16 N/A N/A 63/46 0 57/38 0 63/45 0
17 N/A N/A 65/47 0 60/42 0 64/49 0
18 N/A N/A 69/49 0 64/46 0 65/46 0
19 N/A N/A 68/50 0 57/46 0.42 52/41 0
20 N/A N/A 68/48 0 52/43 0 61/38 0
21 N/A N/A 64/46 0 54/41 0.14 71/45 0
22 N/A N/A 63/43 0.88 50/40 0.4 72/53 0
23 N/A N/A 49/39 0.54 48/41 0.3 76/58 0
24 N/A N/A 51/41 0.39 49/37 0.01 76/57 0
25 N/A N/A 54/39 0 50/35 0 75/59 0
26 N/A N/A 57/42 0 50/32 0 73/53 0
27 N/A N/A 52/43 0.25 55/35 0 66/49 0
28 N/A N/A 53/41 0.3 53/32 0.86 52/43 0.4
29 N/A N/A 45/39 0.32 46/36 0.41 60/41 0
30 N/A N/A 53/42 0.12 50/37 0.01 56/46 0
31 N/A N/A 56/43 0.03 53/40 0 61/45 0
Totals: N/A N/A 56/42 4.6 51/38 7.18 62/45 1.01

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.