Hero Image

Diamond Springs - Daily Totals for December

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 68/42 0 53/39 0 47/35 0
2 N/A N/A 63/50 0 51/42 0.14 49/31 0.78
3 N/A N/A 64/48 0 57/47 0.01 52/38 1.39
4 N/A N/A 65/50 0 60/43 0 51/42 0.49
5 N/A N/A 64/48 0 66/47 0 49/41 0.43
6 N/A N/A 63/46 0 62/47 0.57 52/38 0
7 N/A N/A 64/47 0 48/39 0.08 51/35 0
8 N/A N/A 62/46 0 51/36 0 49/36 0.02
9 N/A N/A 56/40 0 53/36 0 47/40 0.01
10 N/A N/A 57/38 0 58/42 0 49/42 1.86
11 N/A N/A 60/42 0 57/43 0 41/36 0.67
12 N/A N/A 52/40 0.15 57/41 0 47/34 0
13 N/A N/A 54/43 0.04 59/41 0 47/32 0
14 N/A N/A 51/42 0.18 60/45 0 48/34 0
15 N/A N/A 53/37 0 65/48 0 51/37 0
16 N/A N/A 48/44 0 68/50 0 55/38 0
17 N/A N/A 61/43 0 66/50 0.01 53/39 0
18 N/A N/A 56/42 0 58/47 0.46 50/32 0
19 N/A N/A 67/37 0 56/50 0.49 48/28 0
20 N/A N/A 69/50 0 57/49 0.13 53/39 0
21 N/A N/A 59/47 0 63/48 0 54/39 0
22 N/A N/A 59/49 0 66/46 0 47/34 0
23 N/A N/A 63/51 0 53/40 0 57/43 0
24 N/A N/A 58/41 0 53/40 0 60/42 0
25 N/A N/A 49/38 0 55/42 0 65/45 0
26 N/A N/A 50/43 0 56/44 0 61/48 0.22
27 N/A N/A 53/46 0 59/43 0.09 52/45 1.66
28 N/A N/A 56/50 0 60/46 0 51/38 0
29 N/A N/A 52/43 0 63/49 0.02 47/41 0.34
30 N/A N/A 54/39 0 51/44 0.19 54/48 3.24
31 N/A N/A 54/37 0 52/44 0 54/43 4.31
Totals: N/A N/A 58/43 0.37 57/44 2.19 51/38 15.42

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.