Hero Image

Diamond Springs - Daily Totals for November

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 60/43 0.19 71/51 0 56/42 0.54
2 N/A N/A 56/46 0.1 73/55 0 46/38 0.09
3 N/A N/A 63/41 0 73/56 0 53/34 0.17
4 N/A N/A 63/45 0 72/56 0 56/41 0
5 N/A N/A 62/48 0 68/56 0.05 52/43 0.17
6 N/A N/A 63/46 0 60/49 0.51 52/47 0.01
7 N/A N/A 65/47 0 58/44 0 50/40 0.26
8 N/A N/A 65/46 0 62/44 0 44/39 0.15
9 N/A N/A 65/47 0 61/43 0 45/37 0
10 N/A N/A 67/48 0 63/45 0 52/34 0
11 N/A N/A 55/40 0.47 67/49 0 55/39 0
12 N/A N/A 56/39 0 68/50 0 49/40 0
13 N/A N/A 54/41 0.06 66/48 0 56/37 0
14 N/A N/A 55/42 0.17 67/49 0 58/37 0
15 N/A N/A 48/36 0.15 65/50 0.03 63/43 0
16 N/A N/A 51/35 0 64/51 0.39 61/42 0
17 N/A N/A 55/38 0.07 65/50 0 62/44 0
18 N/A N/A 51/37 0.03 58/48 0.42 59/44 0
19 N/A N/A 50/35 0 53/40 0 60/40 0
20 N/A N/A 58/46 0.1 59/39 0 61/42 0
21 N/A N/A 60/46 0.45 65/48 0 62/42 0
22 N/A N/A 62/50 0.51 65/49 0 60/44 0
23 N/A N/A 52/42 1 60/46 0 62/45 0
24 N/A N/A 54/39 0.25 55/42 0 69/46 0
25 N/A N/A 53/43 0.01 57/38 0 67/50 0
26 N/A N/A 49/41 0 58/40 0 65/48 0
27 N/A N/A 54/38 0 59/39 0 61/44 0
28 N/A N/A 57/39 0 61/41 0 53/40 0
29 N/A N/A 58/41 0 57/42 0 52/37 0
30 N/A N/A 62/42 0 53/41 0 53/38 0
Totals: N/A N/A 57/42 3.56 62/46 1.4 56/41 1.39

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.