Hero Image

Diamond Springs - Daily Totals for January

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 52/41 0 57/41 0 56/39 0 44/31 0
2 60/48 0 55/40 0.77 46/36 0.38 51/32 0
3 54/44 0.9 43/35 0.33 49/39 0 49/35 0.05
4 51/37 0 50/34 0 61/43 0.17 51/44 0.1
5 56/40 0 55/38 0 52/43 1.2 58/45 0
6 58/43 0 47/33 0.27 53/41 0 52/42 0
7 63/45 0 45/28 0.01 58/44 0.07 48/42 0.29
8 57/41 0 46/31 0 54/45 0.23 54/37 0
9 63/41 0 46/38 0.09 52/44 1.06 59/39 0
10 62/45 0 43/37 0.52 53/40 0.68 63/45 0
11 60/42 0 46/31 0 51/43 0.27 57/45 0
12 54/39 0 44/34 0 62/47 0.01 65/48 0
13 56/40 0 46/39 0.92 59/45 1.5 63/47 0
14 55/38 0 50/45 0.11 49/41 1.43 61/45 0
15 61/41 0 53/42 0 45/40 0.13 59/47 0
16 61/44 0 52/40 0.52 42/35 1.86 58/46 0
17 56/41 0 54/44 0.05 47/34 0.01 59/45 0
18 55/39 0 53/42 0 47/34 0.26 57/43 0
19 55/38 0 64/46 0.15 47/37 0.12 58/41 0
20 59/39 0 57/47 0.8 46/35 0 61/43 0
21 57/38 0 55/46 0.33 50/34 0 65/43 0
22 60/42 0 51/45 0.36 54/35 0 63/45 0
23 66/47 0 57/44 0 53/36 0 61/44 0
24 62/46 0 51/47 0.2 56/36 0 57/43 0
25 51/39 0 55/45 0 63/40 0 59/40 0
26 51/36 0 57/46 0 58/42 0 60/42 0
27 55/40 0 59/48 0 56/40 0 59/43 0
28 52/35 0 66/52 0 55/39 0 59/45 0
29 52/35 0 70/52 0 40/34 0.13 58/43 0
30 52/37 0 69/53 0 48/33 0 56/40 0
31 48/40 0.42 62/48 0.35 50/36 0 58/42 0
Totals: 56/40 1.32 53/41 5.78 52/39 9.51 57/42 0.44

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.