Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for March

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 62/50 0.19 51/36 0.07 76/40 0
2 N/A N/A 55/49 0.19 56/30 0 78/44 0
3 N/A N/A 59/44 0.04 59/32 0 69/47 0
4 N/A N/A 59/39 0 59/41 0 59/44 0.2
5 N/A N/A 64/40 0 55/40 0.15 54/37 0.01
6 N/A N/A 64/44 0.12 55/37 0.07 61/33 0
7 N/A N/A 62/47 0 57/33 0.03 64/33 0
8 N/A N/A 66/40 0 58/38 0 69/35 0
9 N/A N/A 67/43 0 58/37 0.06 72/38 0
10 N/A N/A 67/45 0 64/52 0.1 66/43 0
11 N/A N/A 67/43 0 71/53 0 71/33 0
12 N/A N/A 65/49 0.02 70/51 0 76/35 0
13 N/A N/A 63/42 0 71/47 0 70/46 0
14 N/A N/A 67/41 0.01 64/55 0 73/39 0
15 N/A N/A 70/44 0 59/46 0.29 68/42 0
16 N/A N/A 72/39 0 63/41 0 73/45 0
17 N/A N/A 73/43 0 67/43 0 73/42 0
18 N/A N/A 76/44 0 70/43 0 75/42 0
19 N/A N/A 79/46 0 62/52 0.25 65/50 0.31
20 N/A N/A 78/47 0 64/51 0 66/45 0
21 N/A N/A 73/46 0 59/47 0.49 71/40 0
22 N/A N/A 77/50 0 55/45 0.13 80/45 0
23 N/A N/A 61/44 0.04 58/44 0.01 86/48 0
24 N/A N/A 59/41 0.05 57/40 0 87/55 0
25 N/A N/A 65/39 0 58/34 0 86/54 0
26 N/A N/A 68/40 0 57/35 0 86/51 0
27 N/A N/A 72/41 0 64/32 0 80/51 0
28 N/A N/A 63/51 0 63/43 0.09 61/49 0.15
29 N/A N/A 62/47 0.11 56/42 0.04 67/47 0
30 N/A N/A 63/46 0.08 58/39 0 70/47 0
31 N/A N/A 65/44 0 64/35 0 67/46 0
Totals: N/A N/A 66/44 0.85 60/41 1.78 71/43 0.67

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.