Hero Image

FivePoints/WSFS USDA, Five Points - Daily Totals for December

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 63/44 0 61/37 0 58/44 0.29
2 N/A N/A 64/38 0 63/35 0 51/34 0.01
3 N/A N/A 63/36 0 62/36 0 60/45 0
4 N/A N/A 64/36 0 64/42 0 63/50 0
5 N/A N/A 65/38 0 67/36 0 61/46 0
6 N/A N/A 65/36 0 75/38 0 58/42 0
7 N/A N/A 61/34 0 64/42 0 57/39 0
8 N/A N/A 60/42 0 57/37 0 56/34 0
9 N/A N/A 51/38 0 59/29 0 58/38 0
10 N/A N/A 57/34 0 60/31 0 62/47 0
11 N/A N/A 58/30 0 60/31 0 54/45 0
12 N/A N/A 56/38 0.04 61/32 0 51/37 0
13 N/A N/A 59/36 0 62/30 0 52/32 0
14 N/A N/A 66/41 0 64/32 0 53/30 0.7
15 N/A N/A 58/37 0 64/34 0 53/31 0
16 N/A N/A 58/37 0 68/32 0.02 53/29 0
17 N/A N/A 52/43 0 60/39 0 42/30 0
18 N/A N/A 56/48 0 61/48 0.02 39/37 0
19 N/A N/A 56/40 0 65/53 0.1 43/34 0
20 N/A N/A 51/38 0 61/51 0.84 43/33 0
21 N/A N/A 55/42 0 54/46 0 40/38 0
22 N/A N/A 63/50 0.05 59/45 0 42/39 0
23 N/A N/A 68/46 0 57/40 0 44/39 0
24 N/A N/A 58/45 0.38 59/37 0 50/38 0
25 N/A N/A 53/38 0 60/38 0 44/38 0
26 N/A N/A 57/39 0.26 60/41 0 46/39 0
27 N/A N/A 66/48 0.01 65/47 0 52/45 1.14
28 N/A N/A 63/43 0 67/46 0 55/38 0.01
29 N/A N/A 62/45 0 68/47 0.05 51/46 0.24
30 N/A N/A 57/40 0 59/49 0.66 61/49 0
31 N/A N/A 56/34 0 55/48 0 61/51 0.09
Totals: N/A N/A 59/39 0.74 61/39 1.69 52/39 2.48

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.