Hero Image

Lompoc - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 63/47 2.86000 59/43 7.39000 63/39 0.03000 62/38 5.30000
Feb 61/47 12.56000 * 56/39 3.21000 65/35 0.17000 62/41 0.12000
Mar 63/47 5.60000 59/44 2.67000 63/41 1.54000 60/39 0.40000
Apr 64/48 1.18000 62/47 0.08000 64/44 0.33000 60/45 0.05000
May 63/51 0.24000 63/52 1.05000 63/46 0.00000 60/48 0.07000
Jun 69/56 0.29000 61/49 0.51000 62/46 0.27000 65/51 0.20000
Jul 73/57 0.39000 75/57 0.34000 66/55 0.08000 66/55 0.01000
Aug 76/58 0.42000 77/60 0.76000 70/57 0.15000 68/55 0.00000
Sep 72/56 0.14000 73/58 0.15000 84/64 0.41000 68/52 0.48000
Oct 67/48 0.00000 75/54 0.27000 68/51 0.12000 68/45 0.06000
Nov 63/38 0.53000 71/50 0.27000 64/37 1.44000 70/43 0.01000
Dec 66/40 0.00000 66/49 6.82000 60/41 2.37000 58/39 0.11000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.