2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | 58/40 | 0.00000 | 57/41 | 1.89000 | 55/42 | 1.19000 | 57/43 | 0.00000 |
Feb | n/a | n/a | n/a | n/a | 65/40 | 0.01000 | 62/43 | 0.00000 | 65/43 | 0.00000 | 54/41 | 0.00000 |
Mar | n/a | n/a | n/a | n/a | 70/45 | 1.05000 | 64/43 | 0.83000 | 63/45 | 1.58000 | 62/45 | 2.15000 |
Apr | n/a | n/a | n/a | n/a | 73/47 | 0.58000 | 76/49 | 0.03000 | 73/51 | 1.12000 | 73/53 | 0.36000 |
May | n/a | n/a | n/a | n/a | 80/52 | 0.01000 | 84/55 | 0.00000 | 81/56 | 0.39000 | 74/52 | 2.92000 |
Jun | n/a | n/a | n/a | n/a | 82/54 | 0.24000 | 90/59 | 0.00000 | 87/58 | 0.10000 | 89/60 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | 90/56 | 0.01000 | 95/61 | 0.00000 | 92/58 | 0.00000 | 92/61 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | 93/58 | 0.00000 | 92/61 | 0.00000 | 94/65 | 0.00000 | 92/63 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | 64/43 | 0.00000 | 89/59 | 0.01000 | 89/62 | 0.00000 | 84/59 | 0.15000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | 72/52 | 5.99000 | 76/51 | 0.00000 | 76/49 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | 62/48 | 0.63000 | 63/42 | 0.56000 | 66/44 | 0.67000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | 51/41 | 4.67000 | 57/39 | 1.55000 | 55/44 | 5.16000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.