Hero Image

Pacific Grove - Daily Totals for April

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 59/48 0 56/43 0 55/48 0
2 N/A N/A 58/44 0 54/49 0 56/47 0
3 N/A N/A 55/51 0 51/47 0 55/50 0
4 N/A N/A 52/47 0 51/45 0 57/51 0
5 N/A N/A 53/46 0 52/41 0 56/49 0
6 N/A N/A 55/47 0 54/43 0 64/44 0
7 N/A N/A 56/44 0 59/50 0.02 70/55 0
8 N/A N/A 56/45 0 56/47 0.05 59/51 0
9 N/A N/A 57/46 0 57/48 0 69/45 0
10 N/A N/A 55/51 0 54/50 0 69/40 0
11 N/A N/A 57/50 0 55/49 0 69/40 0
12 N/A N/A 57/51 0 52/47 0 58/35 0.01
13 N/A N/A 57/46 0.6 53/38 0 58/35 0.01
14 N/A N/A 56/47 0.13 54/46 0 59/48 0
15 N/A N/A 56/50 0 53/48 0 63/50 0.04
16 N/A N/A 57/49 0 55/47 0 56/48 0.35
17 N/A N/A 58/52 0 53/49 0 53/47 0
18 N/A N/A 56/52 0 54/43 0.02 59/41 0
19 N/A N/A 57/46 0 54/45 0 57/48 0
20 N/A N/A 59/50 0 55/45 0 59/43 0
21 N/A N/A 58/51 0 58/46 0 61/51 0.37
22 N/A N/A 56/53 0 55/49 0 56/50 0.06
23 N/A N/A 60/53 0 54/49 0 56/41 0
24 N/A N/A 59/54 0 55/48 0 56/50 0
25 N/A N/A 58/53 0 54/48 0 57/50 0
26 N/A N/A 58/53 0.04 52/47 0.01 55/50 0.06
27 N/A N/A 57/52 0 52/46 0 55/49 0
28 N/A N/A 56/52 0 55/46 0 56/50 0
29 N/A N/A 56/51 0 53/49 0 56/42 0
30 N/A N/A 55/49 0 55/49 0 56/46 0
Totals: N/A N/A 56/49 0.77 54/46 0.1 58/46 0.9

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.