2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 63/46 | 0 | 56/47 | 0 | 84/57 | 0 |
2 | N/A | N/A | 65/42 | 0 | 59/47 | 0 | 76/51 | 0 |
3 | N/A | N/A | 70/43 | 0 | 70/49 | 0 | 71/47 | 0 |
4 | N/A | N/A | 77/48 | 0 | 67/47 | 0 | 70/40 | 0 |
5 | N/A | N/A | 81/54 | 0 | 58/46 | 0.01 | 74/40 | 0 |
6 | N/A | N/A | 75/50 | 0 | 57/42 | 0 | 74/50 | 0 |
7 | N/A | N/A | 64/44 | 0 | 57/42 | 0 | 57/47 | 0 |
8 | N/A | N/A | 67/44 | 0 | 61/38 | 0 | 66/45 | 0 |
9 | N/A | N/A | 69/47 | 0 | 61/38 | 0 | 54/48 | 0.02 |
10 | N/A | N/A | 75/46 | 0 | 61/39 | 0 | 56/40 | 0 |
11 | N/A | N/A | 73/48 | 0 | 52/43 | 0.41 | 64/39 | 0 |
12 | N/A | N/A | 67/44 | 0 | 46/39 | 0.42 | 63/38 | 0 |
13 | N/A | N/A | 69/38 | 0 | 54/37 | 0 | 53/39 | 0.01 |
14 | N/A | N/A | 72/43 | 0 | 58/36 | 0 | 53/42 | 1.37 |
15 | N/A | N/A | 76/47 | 0 | 60/38 | 0 | 53/36 | 0 |
16 | N/A | N/A | 79/52 | 0 | 64/45 | 0 | 56/35 | 0.01 |
17 | N/A | N/A | 76/50 | 0 | 58/41 | 0 | 63/41 | 0 |
18 | N/A | N/A | 72/52 | 0 | 62/40 | 0 | 67/38 | 0 |
19 | N/A | N/A | 66/51 | 0.01 | 63/38 | 0 | 65/42 | 0 |
20 | N/A | N/A | 66/49 | 0.14 | 66/41 | 0 | 67/39 | 0 |
21 | N/A | N/A | 66/49 | 0 | 70/42 | 0 | 66/49 | 0 |
22 | N/A | N/A | 61/48 | 0.46 | 70/45 | 0 | 67/48 | 0 |
23 | N/A | N/A | 61/47 | 0 | 70/46 | 0 | 55/50 | 0.64 |
24 | N/A | N/A | 63/48 | 0 | 77/48 | 0 | 54/48 | 0.89 |
25 | N/A | N/A | 67/44 | 0 | 81/54 | 0 | 51/46 | 0.2 |
26 | N/A | N/A | 66/44 | 0 | 78/55 | 0 | 53/41 | 0.35 |
27 | N/A | N/A | 67/47 | 0 | 64/51 | 0.16 | 49/37 | 0.15 |
28 | N/A | N/A | 69/41 | 0 | 59/51 | 0.25 | 47/42 | 0 |
29 | N/A | N/A | 67/46 | 0 | 55/48 | 0 | 51/41 | 0.05 |
30 | N/A | N/A | 55/47 | 0.1 | 56/50 | 0.02 | 59/46 | 0.03 |
31 | N/A | N/A | 57/47 | 0.01 | 56/51 | 0.03 | 58/45 | 0 |
Totals: | N/A | N/A | 68/46 | 0.72 | 62/44 | 1.3 | 61/43 | 3.72 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.