2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 77/49 | 0 | 60/43 | 0 | 52/48 | 0 | 82/55 | 0 |
2 | 77/45 | 0 | 68/39 | 0 | 53/47 | 0 | 80/49 | 0 |
3 | N/A | N/A | 74/42 | 0 | 69/49 | 0 | 71/42 | 0 |
4 | N/A | N/A | 76/49 | 0 | 57/49 | 0 | 70/41 | 0 |
5 | N/A | N/A | 77/52 | 0.02 | 60/43 | 0 | 80/44 | 0 |
6 | N/A | N/A | 76/33 | 0 | 58/39 | 0 | 75/48 | 0 |
7 | N/A | N/A | 61/44 | 0 | 58/39 | 0 | 64/48 | 0.02 |
8 | N/A | N/A | 67/29 | 0 | 61/35 | 0 | 68/44 | 0 |
9 | N/A | N/A | 56/24 | 0 | 64/36 | 0 | 54/43 | 0.05 |
10 | N/A | N/A | 67/51 | 0 | 56/38 | 0.15 | 59/38 | 0 |
11 | N/A | N/A | 77/45 | 0 | 55/40 | 1.51 | 63/40 | 0 |
12 | N/A | N/A | 73/40 | 0 | 52/37 | 0.17 | 64/36 | 0 |
13 | N/A | N/A | 67/41 | 0 | 57/34 | 0 | 52/38 | 0.02 |
14 | N/A | N/A | 68/42 | 0 | 61/32 | 0 | 54/37 | 1.59 |
15 | N/A | N/A | 71/55 | 0 | 60/36 | 0 | 55/33 | 0 |
16 | N/A | N/A | 73/56 | 0 | 58/48 | 0 | 55/33 | 0.03 |
17 | N/A | N/A | 69/31 | 0 | 59/45 | 0 | 59/40 | 0 |
18 | N/A | N/A | 64/46 | 0 | 63/34 | 0 | 63/41 | 0 |
19 | N/A | N/A | 60/50 | 0 | 64/33 | 0 | 67/37 | 0 |
20 | N/A | N/A | 57/32 | 0 | 69/39 | 0 | 65/34 | 0 |
21 | N/A | N/A | 58/29 | 0 | 72/48 | 0 | 63/45 | 0 |
22 | N/A | N/A | 60/39 | 0 | 69/43 | 0 | 62/42 | 0.02 |
23 | N/A | N/A | 61/37 | 0 | 73/43 | 0 | 52/48 | 1.34 |
24 | N/A | N/A | 64/33 | 0 | 75/55 | 0 | 58/48 | 0.4 |
25 | N/A | N/A | 69/30 | 0 | 80/53 | 0 | 51/45 | 0.3 |
26 | N/A | N/A | 69/44 | 0 | 75/49 | 0 | 55/39 | 0 |
27 | N/A | N/A | 64/32 | 0 | 61/50 | 0.4 | 49/38 | 0.02 |
28 | N/A | N/A | 71/34 | 0 | 61/45 | 0 | 51/39 | 0 |
29 | N/A | N/A | 61/35 | 0 | 52/50 | 0 | 49/38 | 0.47 |
30 | N/A | N/A | 55/38 | 0.54 | 56/50 | 0 | 49/44 | 2.33 |
31 | N/A | N/A | 51/28 | 0 | 57/53 | 1.65 | 58/38 | 0 |
Totals: | 77/47 | 0 | 65/39 | 0.56 | 61/43 | 3.88 | 61/41 | 6.59 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.