Hero Image

Pacific Grove - Daily Totals for December

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 63/47 0 58/50 0 57/42 0.32
2 N/A N/A 62/48 0 59/48 0.03 55/38 0
3 N/A N/A 55/42 0 61/51 0 52/49 1.44
4 N/A N/A 57/41 0 64/52 0 58/48 0.02
5 N/A N/A 58/48 0 67/49 0 58/45 0
6 N/A N/A 60/48 0 61/50 0.06 56/44 0.38
7 N/A N/A 57/48 0 59/46 0.1 55/41 0
8 N/A N/A 60/50 0 56/46 0 56/38 0
9 N/A N/A 63/47 0 61/46 0 53/47 0.19
10 N/A N/A 61/42 0 62/44 0 58/50 2.01
11 N/A N/A 59/41 0 58/46 0 52/46 0.92
12 N/A N/A 57/52 0.38 57/46 0 53/44 0.01
13 N/A N/A 59/51 0 61/43 0 54/40 0
14 N/A N/A 60/43 0.65 58/44 0 55/40 0
15 N/A N/A 59/41 0 60/43 0 55/42 0
16 N/A N/A 56/40 0.33 64/43 0 59/41 0
17 N/A N/A 60/51 0 61/51 0.2 58/42 0
18 N/A N/A 61/50 0 65/55 0.26 55/39 0
19 N/A N/A 66/47 0 63/56 0.26 53/40 0
20 N/A N/A 58/44 0 58/51 0.82 57/46 0
21 N/A N/A 57/51 0.04 58/51 0 56/45 0
22 N/A N/A 59/55 0.01 59/53 0 58/48 0
23 N/A N/A 61/56 0 59/48 0 59/49 0
24 N/A N/A 60/47 0.47 56/42 0 64/47 0
25 N/A N/A 53/45 0 58/45 0 63/49 0
26 N/A N/A 57/50 0.07 57/46 0 56/51 0.03
27 N/A N/A 59/51 0.17 63/50 0.36 59/51 1.22
28 N/A N/A 63/51 0 62/53 0 56/45 0
29 N/A N/A 59/54 0.13 65/54 1.16 56/48 0.22
30 N/A N/A 56/46 0 58/54 0.2 60/57 0.09
31 N/A N/A 59/46 0 57/51 0 60/53 1.15
Totals: N/A N/A 59/47 2.25 60/48 3.45 56/45 8

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.