Hero Image

Winters - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 62/39 0 52/37 0.37 70/38 0.01
2 N/A N/A 61/51 0 52/32 0 69/38 0
3 N/A N/A 64/49 0 43/33 0.74 65/38 0
4 N/A N/A 67/42 0 55/41 0.11 52/39 0
5 N/A N/A 65/41 0 58/44 0.07 53/37 0
6 N/A N/A 61/42 0.11 55/41 0.31 48/42 0.06
7 N/A N/A 57/41 0.02 58/34 0 61/42 0
8 N/A N/A 59/34 0 50/32 0.02 51/46 0.01
9 N/A N/A 58/34 0 52/38 0 60/40 0
10 N/A N/A 58/34 0 59/47 1.47 56/33 0
11 N/A N/A 63/32 0 52/43 0.32 55/29 0
12 N/A N/A 68/31 0 53/39 0.17 49/44 0.84
13 N/A N/A 64/34 0 55/31 0 51/43 2.41
14 N/A N/A 60/33 0 53/30 0 51/36 0
15 N/A N/A 63/36 0 57/29 0 52/34 0.7
16 N/A N/A 67/35 0 57/29 0 50/43 0.09
17 N/A N/A 56/40 0.13 55/29 0 55/32 0
18 N/A N/A 56/49 0.99 51/27 0 42/31 0
19 N/A N/A 63/54 0.35 42/39 0 45/39 0
20 N/A N/A 57/48 0.3 53/39 0 46/38 0
21 N/A N/A 64/47 0 47/34 0 47/31 0.32
22 N/A N/A 68/41 0 45/40 0 47/42 0.32
23 N/A N/A 59/39 0 55/39 0 59/47 0.56
24 N/A N/A 57/34 0 60/34 0 55/48 0
25 N/A N/A 58/36 0 46/39 0 50/44 0.42
26 N/A N/A 57/40 0 48/42 0.33 47/39 0.02
27 N/A N/A 54/40 0.33 58/49 0.72 52/39 0.02
28 N/A N/A 59/51 0.03 53/40 0 45/37 0.02
29 N/A N/A 62/52 0.82 50/45 0.66 43/39 0.59
30 N/A N/A 60/49 0.6 66/50 0.16 53/34 0
31 N/A N/A 56/51 0.04 60/48 1.21 53/32 0
Totals: N/A N/A 60/41 3.72 53/37 6.66 52/38 6.39

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.