Hero Image

Pacific Grove - Daily Totals for January

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 56/43 0 60/48 0 55/53 0 54/34 0
2 67/46 0 59/44 0.41 56/48 0.02 58/34 0
3 55/43 0.05 56/47 0.32 56/47 0 54/41 0.04
4 56/43 0 58/51 0 62/49 0.51 59/51 0
5 57/46 0 60/48 0 58/48 0.26 57/49 0
6 54/48 0 56/43 0.11 58/44 0 54/47 0
7 63/48 0 54/44 0 61/50 0.43 56/49 0.04
8 62/43 0 54/42 0 61/55 0.18 59/45 0
9 61/46 0 57/46 0 62/54 0.97 62/45 0
10 M M 55/46 0.12 59/53 0.32 62/46 0
11 N/A N/A 52/45 0 61/50 0.2 62/46 0
12 N/A N/A 54/42 0 61/50 0 62/46 0
13 N/A N/A 57/45 0.02 59/51 0.34 57/48 0
14 N/A N/A 57/49 0.22 57/52 0.99 62/47 0
15 N/A N/A 57/46 0 54/47 0.24 63/51 0
16 N/A N/A 57/47 0.24 56/49 0.28 66/52 0
17 N/A N/A 58/50 0 54/43 0 62/50 0
18 N/A N/A 58/46 0 53/40 0 55/50 0
19 N/A N/A 59/49 0.03 54/43 0.21 57/47 0
20 N/A N/A 61/53 0.21 54/41 0 60/45 0
21 N/A N/A 62/51 0.3 57/39 0 65/49 0
22 N/A N/A 59/55 0.35 57/41 0 64/41 0
23 N/A N/A 58/53 0 57/43 0 60/38 0
24 N/A N/A 57/53 0.43 60/42 0 57/42 0
25 N/A N/A 57/51 0 63/44 0 55/41 0
26 N/A N/A 61/50 0 62/44 0 58/43 0
27 N/A N/A 64/53 0 54/40 0 62/45 0
28 N/A N/A 74/54 0 53/44 0 67/45 0
29 N/A N/A 63/47 0 52/45 0.01 59/47 0
30 N/A N/A 58/50 0 57/42 0 58/40 0
31 N/A N/A 63/52 0.88 57/42 0 55/44 0
Totals: 59/45 0.05 58/48 3.64 57/46 4.96 59/45 0.08

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.