Hero Image

Pleasanton - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 59/42 4.74000 58/40 8.42000 61/37 0.04000 60/39 3.37000
Feb 60/41 4.19000 53/33 3.91000 65/35 0.13000 63/40 0.49000
Mar 62/44 3.46000 58/41 7.26000 68/41 0.69000 63/40 1.18000
Apr 65/41 1.17000 68/44 0.13000 69/44 1.81000 70/43 0.47000
May n/a n/a 70/50 0.63000 75/49 0.19000 76/48 0.30000
Jun n/a n/a 70/48 0.10000 76/50 0.17000 82/54 0.21000
Jul n/a n/a 88/56 0.39000 87/57 0.47000 89/56 0.29000
Aug n/a n/a 87/59 0.47000 88/56 0.42000 88/56 0.39000
Sep n/a n/a 78/54 0.41000 86/57 0.79000 85/53 0.25000
Oct n/a n/a 77/48 0.18000 78/48 0.18000 73/49 5.05000
Nov n/a n/a 67/40 0.80000 62/36 2.17000 66/43 0.65000
Dec n/a n/a 61/40 3.53000 55/38 11.33000 * 54/40 6.15000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.