Hero Image

Kesterson, Gustine - Daily Totals for April

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 75/46 0 86/42 0
2 N/A N/A N/A N/A 77/48 0 85/42 0
3 N/A N/A N/A N/A 82/47 0 73/41 0
4 N/A N/A N/A N/A 76/51 0 70/37 0
5 N/A N/A N/A N/A 73/48 0 70/39 0
6 N/A N/A N/A N/A 79/48 0 76/37 0
7 N/A N/A N/A N/A 90/47 0 77/41 0
8 N/A N/A N/A N/A 92/57 0 77/34 0
9 N/A N/A N/A N/A 77/53 0 76/43 0
10 N/A N/A N/A N/A 72/52 0 78/35 0
11 N/A N/A N/A N/A 63/40 0 80/40 0
12 N/A N/A N/A N/A 63/39 0 80/40 0
13 N/A N/A N/A N/A 65/36 0 74/49 0
14 N/A N/A N/A N/A 65/48 0 72/39 0
15 N/A N/A N/A N/A 75/53 0 77/37 0
16 N/A N/A N/A N/A 69/52 0.17 79/38 0
17 N/A N/A N/A N/A 76/45 0 83/41 0
18 N/A N/A N/A N/A 73/43 0 87/47 0
19 N/A N/A N/A N/A 68/50 0 87/40 0
20 N/A N/A N/A N/A 73/45 0 74/45 0
21 N/A N/A N/A N/A 62/50 0.58 76/47 0
22 N/A N/A N/A N/A 65/49 0.03 78/43 0
23 N/A N/A N/A N/A 73/43 0 75/38 0
24 N/A N/A N/A N/A 80/45 0 73/42 0
25 N/A N/A N/A N/A 83/48 0 65/51 0
26 N/A N/A N/A N/A 77/52 0 68/36 0
27 N/A N/A N/A N/A 76/46 0 77/36 0
28 N/A N/A N/A N/A 71/48 0 83/39 0
29 N/A N/A N/A N/A 76/44 0 90/43 0
30 N/A N/A N/A N/A 81/45 0 91/49 0
Totals: N/A N/A N/A N/A 74/47 0.78 77/41 0

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.