Hero Image

Kesterson, Gustine - Daily Totals for February

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A N/A N/A 59/36 0 73/46 0
2 N/A N/A N/A N/A 61/32 0 57/44 0.07
3 N/A N/A N/A N/A 59/30 0 60/36 0
4 N/A N/A N/A N/A 65/29 0 57/37 0
5 N/A N/A N/A N/A 63/34 0 64/31 0
6 N/A N/A N/A N/A 66/30 0 65/33 0
7 N/A N/A N/A N/A 67/33 0 65/29 0
8 N/A N/A N/A N/A 71/35 0 64/33 0
9 N/A N/A N/A N/A 71/35 0 65/47 0
10 N/A N/A N/A N/A 74/35 0 67/45 0
11 N/A N/A N/A N/A 75/38 0 63/42 0.16
12 N/A N/A N/A N/A 75/39 0 63/44 0
13 N/A N/A N/A N/A 77/41 0 65/42 0
14 N/A N/A N/A N/A 72/40 0 60/35 0
15 N/A N/A N/A N/A 61/43 0 63/45 0
16 N/A N/A N/A N/A 66/34 0 62/36 0
17 N/A N/A N/A N/A 68/34 0 63/34 0
18 N/A N/A N/A N/A 70/35 0 64/32 0
19 N/A N/A N/A N/A 71/35 0 67/35 0
20 N/A N/A N/A N/A 71/35 0 61/38 0
21 N/A N/A N/A N/A 59/43 0 62/34 0
22 N/A N/A N/A N/A 54/37 0 68/35 0
23 N/A N/A N/A N/A 55/33 0 72/37 0
24 N/A N/A N/A N/A 58/29 0 69/36 0
25 N/A N/A N/A N/A 60/30 0 65/38 0
26 N/A N/A N/A N/A 63/29 0 68/27 0
27 N/A N/A N/A N/A 69/38 0 65/37 0
28 N/A N/A N/A N/A 74/36 0 64/34 0
29 N/A N/A N/A N/A N/A N/A N/A N/A
Totals: N/A N/A N/A N/A 66/34 0 64/37 0.23

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.