Hero Image

Perris - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 64/40 0 57/43 0.62 58/39 0 63/35 0
2 66/36 0 55/43 0.01 60/34 0 63/35 0
3 56/42 0.01 55/45 0.09 66/31 0 M M
4 61/37 0 60/53 0.33 65/33 0 M M
5 63/35 0 60/48 0.32 72/36 0 M M
6 65/35 0.06 62/42 0 78/40 0 72/37 0
7 56/38 0.03 68/39 0 69/40 0 72/36 0
8 57/36 0 67/40 0 61/44 0 72/36 0
9 64/32 0 60/49 0 70/38 0 72/36 0
10 58/35 0 58/46 0.22 67/42 0 M M
11 58/37 0 57/41 0.04 74/41 0 M M
12 64/31 0 69/40 0 73/40 0 70/34 0
13 66/34 0 67/42 0 69/45 0 75/37 0
14 65/37 0 54/45 0.1 75/48 0 81/40 0
15 70/36 0 56/46 0.13 65/48 0 83/49 0
16 75/42 0 58/46 0.11 72/47 0 85/42 0
17 65/50 0 53/39 0.08 60/49 0.01 82/46 0
18 70/48 0 57/35 0.02 62/53 0 78/39 0
19 70/47 0 58/35 0.01 65/46 0 64/43 0
20 58/53 0.5 58/36 0 72/38 0 68/47 0
21 60/53 0.2 62/32 0.53 71/38 0 69/44 0
22 58/51 0.93 61/32 0 66/46 0 61/40 0.02
23 65/51 0 58/39 0 71/39 0 50/40 0.26
24 59/50 0 66/31 0 73/37 0 53/39 0.1
25 63/48 0 69/32 0 72/35 0 48/38 0.33
26 71/45 0 64/43 0 69/35 0 52/32 0
27 74/45 0 69/32 0 71/33 0 57/36 0
28 77/48 0 62/34 0 68/39 0 63/37 0.02
29 78/47 0 52/45 0 64/35 0 47/41 0.91
30 78/44 0 55/44 0 72/32 0 60/36 0
31 75/49 0 59/42 0 65/33 0 67/36 0
Totals: 65/42 1.73 60/40 2.61 68/39 0.01 66/38 1.64

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.