Hero Image

Diamond Springs - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 47/41 1.24 47/30 0.03 68/50 0 63/42 0
2 42/36 0.11 50/33 0 67/50 0 65/45 0
3 43/36 0.18 53/37 0 62/47 0 60/41 0
4 46/36 0 42/36 0.15 54/36 0.02 60/40 0
5 55/40 0 41/32 0.38 45/32 0 63/44 0
6 56/42 0 45/33 0.15 53/32 0 56/39 0.25
7 55/39 0.01 46/34 0.03 64/39 0 58/39 0
8 59/41 0 45/32 0.2 62/42 0 48/39 0.05
9 56/40 0 48/34 0.62 61/44 0 50/36 0.23
10 55/41 0 51/44 0.89 63/43 0 42/34 0.36
11 56/45 0.04 53/44 0.24 63/43 0 48/33 0
12 52/42 0.19 51/48 0.39 65/44 0 60/36 0
13 58/39 0 60/48 0.69 57/44 0.11 56/39 0
14 63/40 0 55/41 0.86 65/44 0 49/35 0.4
15 68/50 0 55/40 0 60/47 0.48 43/33 0.38
16 63/46 0 57/38 0 63/45 0 49/33 0
17 65/47 0 60/42 0 64/49 0 52/37 0
18 69/49 0 64/46 0 65/46 0 58/45 0.87
19 68/50 0 57/46 0.42 52/41 0 52/42 0.3
20 68/48 0 52/43 0 61/38 0 52/36 0
21 64/46 0 54/41 0.14 71/45 0 59/37 0
22 63/43 0.88 50/40 0.4 72/53 0 56/42 0
23 49/39 0.54 48/41 0.3 76/58 0 57/40 0.02
24 51/41 0.39 49/37 0.01 76/57 0 59/41 0
25 54/39 0 50/35 0 75/59 0 54/42 0
26 57/42 0 50/32 0 73/53 0 64/43 0
27 52/43 0.25 55/35 0 66/49 0 66/46 0
28 53/41 0.3 53/32 0.86 52/43 0.4 70/48 0
29 45/39 0.32 46/36 0.41 60/41 0 66/50 0
30 53/42 0.12 50/37 0.01 56/46 0 72/49 0
31 56/43 0.03 53/40 0 61/45 0 72/50 0
Totals: 56/42 4.6 51/38 7.18 62/45 1.01 57/40 2.86

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.