Hero Image

Diamond Springs - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 57/41 0 56/39 0 44/31 0 51/36 0
2 55/40 0.77 46/36 0.38 51/32 0 48/44 0.06
3 43/35 0.33 49/39 0 49/35 0.05 57/45 0
4 50/34 0 61/43 0.17 51/44 0.1 51/40 0.79
5 55/38 0 52/43 1.2 58/45 0 57/38 0
6 47/33 0.27 53/41 0 52/42 0 53/42 0.015
7 45/28 0.01 58/44 0.07 48/42 0.29 51/40 0
8 46/31 0 54/45 0.23 54/37 0 52/40 0
9 46/38 0.09 52/44 1.06 59/39 0 52/38 0
10 43/37 0.52 53/40 0.68 63/45 0 53/38 0
11 46/31 0 51/43 0.27 57/45 0 56/41 0
12 44/34 0 62/47 0.01 65/48 0 56/45 0
13 46/39 0.92 59/45 1.5 63/47 0 65/48 0
14 50/45 0.11 49/41 1.43 61/45 0 65/48 0
15 53/42 0 45/40 0.13 59/47 0 69/50 0
16 52/40 0.52 42/35 1.86 58/46 0 66/51 0
17 54/44 0.05 47/34 0.01 59/45 0 69/49 0
18 53/42 0 47/34 0.26 57/43 0 70/50 0
19 64/46 0.15 47/37 0.12 58/41 0 58/41 0
20 57/47 0.8 46/35 0 61/43 0 62/45 0
21 55/46 0.33 50/34 0 65/43 0 60/43 0
22 51/45 0.36 54/35 0 63/45 0 47/39 0.23
23 57/44 0 53/36 0 61/44 0 49/36 0
24 51/47 0.2 56/36 0 57/43 0 45/34 0.54
25 55/45 0 63/40 0 59/40 0 37/32 0.34
26 57/46 0 58/42 0 60/42 0 42/29 0.01
27 59/48 0 56/40 0 59/43 0 43/37 0.77
28 66/52 0 55/39 0 59/45 0 43/36 2.44
29 70/52 0 40/34 0.13 58/43 0 41/36 0.38
30 69/53 0 48/33 0 56/40 0 53/37 0
31 62/48 0.35 50/36 0 58/42 0 60/43 0
Totals: 53/41 5.78 52/39 9.51 57/42 0.44 54/41 5.575

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.