Hero Image

Pacific Grove - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 58/50 0 57/42 0.32 73/45 0
2 N/A N/A 59/48 0.03 55/38 0 55/42 0
3 N/A N/A 61/51 0 52/49 1.44 55/51 0
4 N/A N/A 64/52 0 58/48 0.02 54/49 0
5 N/A N/A 67/49 0 58/45 0 54/47 0
6 N/A N/A 61/50 0.06 56/44 0.38 55/47 0
7 N/A N/A 59/46 0.1 55/41 0 60/52 0.12
8 N/A N/A 56/46 0 56/38 0 55/51 0
9 N/A N/A 61/46 0 53/47 0.19 54/51 0.15
10 N/A N/A 62/44 0 58/50 2.01 54/41 0
11 N/A N/A 58/46 0 52/46 0.92 55/41 0
12 N/A N/A 57/46 0 53/44 0.01 55/40 0
13 N/A N/A 61/43 0 54/40 0 55/49 0
14 N/A N/A 58/44 0 55/40 0 52/36 0
15 N/A N/A 60/43 0 55/42 0 55/36 0
16 N/A N/A 64/43 0 59/41 0 57/45 0.37
17 N/A N/A 61/51 0.2 58/42 0 57/44 0
18 N/A N/A 65/55 0.26 55/39 0 57/39 0
19 N/A N/A 63/56 0.26 53/40 0 54/39 0
20 N/A N/A 58/51 0.82 57/46 0 59/44 0
21 N/A N/A 58/51 0 56/45 0 59/43 0
22 N/A N/A 59/53 0 58/48 0 63/50 0.21
23 N/A N/A 59/48 0 59/49 0 60/53 0.51
24 N/A N/A 56/42 0 64/47 0 54/50 0.4
25 N/A N/A 58/45 0 63/49 0 55/48 0.58
26 N/A N/A 57/46 0 56/51 0.03 53/49 0.07
27 N/A N/A 63/50 0.36 59/51 1.22 53/46 0.55
28 N/A N/A 62/53 0 56/45 0 51/45 0.07
29 N/A N/A 65/54 1.16 56/48 0.22 56/47 0.16
30 N/A N/A 58/54 0.2 60/57 0.09 58/42 0
31 N/A N/A 57/51 0 60/53 1.15 55/37 0
Totals: N/A N/A 60/48 3.45 56/45 8 56/45 3.19

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.