Hero Image

Petaluma East, Petaluma - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/39 0 62/42 0 53/30 0 57/34 0
2 55/39 0.34 48/39 0.23 50/26 0 52/47 0.11
3 57/40 0.13 49/44 0 55/41 0.16 55/44 0.02
4 61/37 0 57/46 1.31 58/50 0.34 59/38 0.3
5 65/40 0 57/46 0.6 58/51 0 57/38 0
6 53/36 0.21 55/49 0.1 54/51 0 52/37 0.19
7 55/30 0 54/49 0.67 56/40 0.09 56/46 0
8 56/33 0 59/47 0.55 56/33 0 59/41 0.1
9 59/41 0.12 59/48 1.56 58/34 0 59/32 0
10 56/38 0.02 56/50 0.42 61/39 0 55/37 0
11 55/34 0 57/49 0.45 62/36 0 60/40 0
12 52/34 0 63/54 0 62/36 0 59/43 0
13 56/45 0.8 58/52 0.58 62/39 0 64/51 0
14 60/41 0 57/46 1.17 63/35 0 69/44 0
15 57/38 0 52/45 0.68 56/41 0 68/40 0
16 53/37 0.21 54/40 0.07 61/38 0 70/42 0
17 59/46 0 56/34 0 59/37 0 73/39 0
18 58/46 0 52/33 0.19 55/42 0 80/46 0
19 55/50 0.53 54/34 0 62/38 0 66/46 0
20 58/52 0.22 59/34 0 64/37 0 67/32 0
21 57/52 0.66 58/29 0 69/38 0 61/28 0
22 61/52 0.05 61/34 0 71/41 0 53/43 0.18
23 62/45 0.07 68/39 0 63/36 0 57/38 0
24 55/51 0.22 60/37 0 63/33 0 50/31 0.12
25 60/42 0 69/31 0 59/34 0 53/33 0
26 59/48 0 65/39 0 62/35 0 48/26 0.8
27 63/49 0 60/36 0 64/31 0.01 54/44 0.54
28 67/51 0 58/32 0 63/32 0 55/40 0.26
29 69/44 0 50/31 0 64/30 0 54/40 0
30 67/46 0 57/30 0 62/33 0 56/41 0
31 59/52 1.7 59/26 0 62/35 0.05 61/44 0.01
Totals: 58/42 5.28 57/40 8.58 60/37 0.65 59/39 2.63

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.